Casual Haze Hoodie
Back Length
Measure from the base of the neck to the top of the tail.
Girth Length
Measure around the widest area of your dog's chest.
Dog Breed Examples | Size | Length" | Girth" |
---|---|---|---|
Chihuahua, Toy Poodle, Pomeranian, Papillon | 10 | 10 | Up to 16" |
Jack Russell, Yorkie | 12 | 12 | Up to 19" |
Pug, Shih Tzu, Boston Terrier, Westie | 16 | 16 | Up to 23" |
Beagle, French Bulldog | 20 | 20 | Up to 28" |
Border Collie, Vizsla | 24 | 24 | Up to 30" |
Arrow Windbreaker
Back Length
Measure from the base of the neck to the top of the tail.
Girth Length
Measure around the widest area of your dog's chest.
Dog Breed Examples | Size | Length" | Girth" |
---|---|---|---|
Pomeranian, Papillon | 12 | 12 | 12 - 14 |
Yorkie, Maltese | 14 | 14 | 14 - 17 |
Pug, Shih Tzu, Boston Terrier | 16 | 16 | 18 - 21 |
Cavalier King Charles Spaniel, Jack Russell Terrier | 18 | 18 | 18 - 23 |
Beagle, French Bull dog | 20 | 20 | 21 - 25 |
Shiba Inu, Corgi | 22 | 22 | 24 - 27.5 |
Border Collie, Vizsla | 24 | 24 | 25.5 - 29.5 |
Samoyed, Standard Poodle, Golden Retriever | 26 | 26 | 27.5 - 31.5 |
Rough Collie, Husky | 28 | 28 | 28 - 33.5 |
German Shepherd, Akita, Doberman | 30 | 30 | 30.7 - 35.4 |
Recommend for dogs with a more lean, agile build. If your dog has a larger chest girth, consider going up one size.
Cognito Reflective Jacket
Back Length
Measure from the base of the neck to the top of the tail.
Girth Length
Measure around the widest area of your dog's chest.
Dog Breed Examples | Size | Length" | Girth" |
---|---|---|---|
Pomeranian, Papillon | 12 | 12 | Up to 16" |
Yorkie, Maltese | 14 | 14 | Up to 19" |
Pug, Shih Tzu, Boston Terrier | 16 | 16 | Up to 21" |
Cavalier King Charles Spaniel, Jack Russell Terrier | 18 | 18 | Up to 22" |
Beagle, French Bull dog | 20 | 20 | Up to 24" |
Shiba Inu, Corgi | 22 | 22 | Up to 27" |
Border Collie, Vizsla | 24 | 24 | Up to 29" |
Samoyed, Standard Poodle, Golden Retriever | 26 | 26 | Up to 31" |
Rough Collie, Husky | 28 | 28 | Up to 33" |
German Shepherd, Akita, Doberman | 30 | 30 | Up to 35" |
Recommend for dogs with a more lean build. If your dog has a larger chest girth, consider going up one size.
Back Length
Measure from the base of the neck to the top of the tail.
Girth Length
Measure around the widest area of your dog's chest.
Size | Length" | Girth" |
---|---|---|
12 | 12" | Up to 19" |
16 | 16" | Up to 23" |
18 | 18" | Up to 26" |
20 | 20" | Up to 29" |
24 | 24" | Up to 33" |
Back Length
Measure from the base of the neck to the top of the tail.
Girth Length
Measure around the widest area of your dog's chest.
Size | Length" | Girth" |
---|---|---|
12 | 12" | Up to 17" |
16 | 16" | Up to 23" |
18 | 18" | Up to 27" |
20 | 20" | Up to 30" |
24 | 24" | Up to 38" |
Wintertide Rain Jacket
Back Length
Measure from the base of the neck to the top of the tail.
Girth Length
Measure around the widest area of your dog's chest.
Dog Breed Examples | Size | Length" | Girth" |
---|---|---|---|
Yorkie, Maltese, Bichon Frise | 12 | 12 | 16 - 19.6" |
Pug, Shih Tzu, Boston Terrier | 14 | 14 | 18 - 22.8" |
Cavalier King Charles Spaniel, Jack Russell Terrier | 16 | 16 | 21.6 - 26.8" |
Beagle, French Bull dog, Wheaten Terrier,Shiba Inu | 18 | 18 | 25.6 - 30.7" |
Shar Pei, Corgi | 20 | 20 | 29.5 - 34.6" |
Border Collie, Vizsla, Samoyed | 22 | 22 | 31.5 - 37.4" |
Standard Poodle, Golden Doodle | 24 | 24 | 33.5 - 39" |
Rough Collie, Husky, Labrador Golden Retriever | 26 | 26 | 35.5 - 41" |
German Shepherd, Akita, Doberman | 28 | 28 | 35.5 - 42.5" |
Male Ridgeback, Rottweiler | 30 | 30 | 37.5 - 44" |
Recommend for dogs with a larger chest size. If your dog is more lean, consider going one size down.